| Drosophila Migration Gene Screens |
Genes encoding cytoskeleton-associated proteins enriched in migratory cells
| Gene Symbol | Protein Name | Flybase link | Fold change | Proposed Function | Nearest mammalian homolog | Unigene (human homolog) | Conserved protein domains |
|---|---|---|---|---|---|---|---|
| Act5C | Actin 5C | FBgn0000042 | 1.31 | Actin subunit | Gamma actin | 514581 | Actin |
| Act79B | Actin79B | FBgn0000045 | 1.48 | Actin subunit | Beta actin | 520640 | Actin |
| Act42A | Actin 42A | FBgn0000043 | 1.46 | Actin subunit | Gamma actin | 514581 | Actin |
| Arpc3A | Actin related protein C3a | FBgn0038369 | 1.28 | Actin filament nucleation and branching | Arp3 | 490655 | P21 arc |
| Arp66B | Actin related protein | FBgn0011744 | 1.27 | Actin filament nucleation and branching | Arp3 | 490655 | actin |
| Arp87C | Actin related protein | FBgn0011745 | 1.08 | Actin filament nucleation and branching | Arp1 | 153961 | actin |
| cib | Ciboulot | FBgn0026084 | 1.97 | Actin monomer binding | Thymosin beta4 | 522584 | THY |
| cpb | Capping protein beta | FBgn0011570 | 1.41 | Actin binding and capping | Capping protein beta | 432760 | F_actin_cap_B |
| CG10540 | Capping protein alpha | FBgn0034577 | 2.24 | Barbed end actin capping | Capping protein alpha | 514934 | F-actin_cap_A |
| CG5869 | None | FBgn0028894 | 1.27 | Actin depolymerization | GMFB | 151413 | ADF |
| CG10083 | None | FBgn0036372 | 1.62 | Competes with tropomyosin for F-actin binding | Drebrin-like | 436500 | ADF, SH3 |
| Tm1 | Tropomyosin 1 | FBgn0003721 | 1.66 | F-actin binding, promotes long, parallel filament bundles | Tropomyosin | 133892 | Tropomyosin |
| CG11605 | jitterbug | FBgn0028371 | 2.03 | F-actin crosslinking | Filamin A | 195464 | Filamin type Ig |
| sn | Singed | FBgn0003447 | 1.78 | F-actin crosslinking/bundling | Fascin | 118400 | Fascin |
| Cortactin | Cortactin | FBgn0025865 | 1.75 | Cortical actin binding | Cortactin | 567262 | SH3 |
| beta_Spec | beta-Spectrin | FBgn0003471 | 1.58 | Actin binding, phospholipid binding Membrane skeleton | Spectrin beta 2 | 26915 | CH, PH, Spectrin repeats |
| Actn | alpha-actinin | FBgn0000667 | 1.38 | F-actin crosslinking Links talin and F-actin | Actinin alpha 1 | 509765 | CH, EF hand, Spectrin repeats |
| shot | Short stop | FBgn0013733 | 1.45 | MT and actin cross-linking protein | Dystonin 1eA | 485616 | Spectrin repeats, EF hand, CH |
| Chd64 | CHD64 | FBgn0035499 | 1.69 | Actin binding | Calponin | 465929 | CH |
| CG3960 | none | FBgn0029876 | 1.5 | Actin binding | Smoothelin | 149098 | CH |
| CG31352 | none | FBgn0051352 | 1.45 | Actin binding | actin binding LIM protein 1 | 438236 | 4X Lim,Villin |
| rhea | Rhea | FBgn0020254 | 1.78 | Links membrane receptors to the F-actin cytoskeleton | Talin | 511686 | Band 4.1, FERM-C, PTB, ILWEQ |
| Ptpmeg | Protein tyrosine phosphatase MEG1 | FBgn0035133 | 1.51 | Cytoskeleton associated phosphatase | PtpMEG1 | 469809 | Band 4.1, FERM-C, SH3, PTP |
| CAP | Rexin | FBgn0033504 | 1.48 | Adaptor | Hypothetical protein | 38621 | SH3 |
| ck | Crinkled | FBgn0000317 | 1.74 | Plus end directed actin motor | Myosin VIIa | 370421 | MyosinVII motor |
| didum | Dilute class myosin | FBgn0015933 | 1.73 | Plus end directed actin motor | Myosin V | 21213 | Myosin V motor |
| zip | Zipper | FBgn0005634 | 1.95 | Plus end directed actin motor | Non-muscle myosin II | 16355 | Myosin II motor |
| Mhc | Myosin heavy chain | FBgn0002741 | 1.78 | Plus end directed actin motor | Non-muscle myosin heavy chain | 278432 | MYSc, Myosin_tail_1 |
| Mlc-c | Myosin light chain cytoplasmic | FBgn0004687 | 1.66 | Calcium and myosin heavy chain binding | Non-muscle myosin light chain | 505705 | EF-Hands |
| jar | Jaguar | FBgn0011225 | 1.38 | Pointed end directed actin motor | Myosin VI | 149387 | SH3-like, myosin VI motor |
| AnnIX | Annexin IX | FBgn0000083 | 1.77 | Membrane organization | Annexin A7 | 386434 | Annexin repeats |
| AnnX | Annexin X | FBgn0000084 | 1.31 | Membrane fusion and actin binding | Annexin A7 | 386434 | Annexin X |
| Sep2 | Septin2 | FBgn0014029 | 1.42 | Cleavage furrow | Septin 11 | 128199 | GTPase |
| Sep1 | Septin-1 | FBgn0011710 | 2.13 | Cleavage furrow | Septin 2 | 335057 | GTPase |
| l(2)gl | Lethal(2)giant larvae | FBgn0002121 | 2.26 | Tumor suppressor, cell polarity | L(2)gl homolog | 513983 | WD40 repeat |
| mys | Myospheroid | FBgn0004657 | 1.17 | Cell adhesion | Integrin beta-1 | 429052 | integrin |
| alpha-Cat | Alpha catenin | FBgn0010215 | 1.59 | Cell adhesion/ actin binding | Alpha catenin | 445981 | Vinculin family |
| arm | Armadillo | FBgn0000117 | 1.41 | Adaptor / cell adhesion / transcription | Beta-catenin | 476018 | Arm repeats |
| Ras85D | Ras oncogene at 85D | FBgn0003205 | 1.71 | Small GTPase, cell proliferation | c-K-Ras | 505033 | GTPase |
| Rab11 | Rab protein 11 | FBgn0015790 | 1.88 | Small GTPase, slow vesicle recycling | Rab11 | 321541 | GTPase |
| Synd | Syndapin | FBgn0053094 | 1.83 | Links vesicle trafficking and actin dynamics | Syndapin/Pacsin | 162877 | Fes/cip4, SH3 |
| msps | Mini spindles | FBgn0027948 | 1.23 | Microtubule associated protein | Riken | 201253 | HEAT |
| CG11242 | none | FBgn0034451 | 1.28 | Cytoskeleton-associated / tubulin chaperone | CAP1 | 31053 | CAP-GLY |
| Dhc64C | Dynein heavy chain at 64C | FBgn0010349 | 1.55 | Minus end directed microtubule motor | DNCH1 | 7720 | Dynein_heavy, AAA ATPase |
| BicD | Bicaudal D | FBgn0000183 | 1.50 | MT and vesicle binding | BicD2 | 436939 | Smc |
The genes in the table above were assembled by searching the Affymetrix-assigned GO terms (biological process, cellular component and molecular function) associated with each of the migratory cell enriched genes for the terms "cytoskeleton" or "actin". This list is not identical to the list of genes associated with the cytoskeleton in the GO-Slim function of Genespring (See Experimental procedures). Abbreviations: ADF-actin depolymerizing factor domain, CH-Calponin homology, PH-Plextrin homology, SH3- src homology 3, PTP-protein tyrosine phosphatase, CAP-cytoskeleton associated protein, MYSc-Myosin motor domain.
Migratory cell enriched genes encoding proteins associated with vesicle traffic
| Gene symbol | Protein name | Flybase link | Cellular component | Fold change_ | Proposed function | Nearest mammalian homolog | Unigene (human homolog) |
|---|---|---|---|---|---|---|---|
| Clc | Clathrin light chain | FBgn0024814 | E | 1.41 | Clathrin coated vesicle formation | Clathrin light chain | 522114 |
| Chc | Clathrin heavy chain | FBgn0000319 | E | 1.27 | Clathrin vesicle coat | Clathrin heavy chain | 491351 |
| CG31170 | none | FBgn0042645 | G | 2.55 | Vesicle budding, Clathrin interacting | Enthoprotin/Clint/ epsinR | 132853 |
| lqf | Liquid facets | FBgn0028582 | V/ER/G | 1.27 | endocytic adaptor | Epsin1 | 279953 |
| Rab5 | Rab-protein 5 | FBgn0014010 | V/E | 1.17 | Endocytic vesicle transport | Rab5 GTPase | 475663 |
| Rab6 | Rab-protein 6 | FBgn0015797 | none | 1.34 | Recruits dynein/dynactin to vesicles | RAB6 GTPase | 503222 |
| Rab11 | Rab-protein 11 | FBgn0015790 | E | 1.88 | Vesicle trafficking | Rab11A | 321541 |
| Gdi | GDP dissociation inhibitor | FBgn0004868 | V/ER/G | 1.48 | Rab GTPase chaperone | Rab GDI Vesicle transport | 74576 |
| CG1418 | none | FBgn0033468 | none | 1.51 | intracellular protein transport | Rab acceptor 1 | 11417 |
| Arf51F | ADP ribosylation factor 51F | FBgn0013750 | V/G | 1.68 | Coated vesicle assembly | Arf6 | 525330 |
| Arf79F | Arf79F | FBgn0010348 | V/G | 1.70 | Coated vesicle assembly | Arf1 | 286221 |
| siz | schizo | FBgn0026179 | none | 1.27 | ARF6 exchange factor | IQSEC1 | 475506 |
| a-Cop | alpha-Coatomer protein | FBgn0025725 | V/G | 1.57 | Vesicle transport | Coatomer subunit alpha | 162121 |
| b-Cop | beta-Coatomer protein | FBgn0008635 | V/G | 1.53 | Vesicle transport | Coatomer subunit beta | 339278 |
| g-Cop | gamma-_Coatomer protein | FBgn0028968 | V/G | 1.20 | Vesicle transport | Coatomer subunit gamma | 518250 |
| b'-Cop | beta'-Coatomer protein | FBgn0025724 | V/G | 1.38 | Vesicle transport | Coatomer subunit beta 2 (COPB2) | 75724 |
| z-Cop | none | FBgn0040512 | V | 1.21 | Vesicle transport | Coatomer subunit zeta 1 | 505652 |
| CG11785 | none | FBgn0045866 | V/ER/G | 1.50 | ER to golgi transport | Trafficking protein | 74137 |
| CG3564 | none | FBgn0029709 | V/G | 1.44 | COPI Vesicle transport | Coated vesicle membrane protein | 75914 |
| CG1472 | none | FBgn0033460 | V/ER/G | 1.51 | ER-Golgi transport/ COPII coated vesicles | Sec24 gene family | 292472 |
| CG7011 | none | FBgn0036489 | V | 1.41 | ER-Golgi transport/ COPII coated vesicles | SDBCA84 | 472558 |
| CG7809 | none | FBgn0036919 | G | 1.18 | Secretory protein transport and golgi structure | Golgi reassembly stacking protein 2 | 431317 |
| pip | Pipe | FBgn0003089 | G | 1.59 | Heparan sulfate 2-O-sulfo-transferase | Chondroitin sulfate sulfotransferase | 309250 |
| Csat | none | FBgn0024994 | G | 1.78 | Transports sugar nucleotides from cytoplasm to golgi | UDP-galactose transporter | 21899 |
| fng | Fringe | FBgn0011591 | G/ER | 1.40 | Acetylglucosaminyltransferase | Fringe homolog | 569701 |
| CG12139 | none | FBgn0030130 | G | Receptor | GP330/LDLR2 | 470538 | |
| CG1275 | none | FBgn0035321 | G | 1.43 | oxidoreductase | Cytochrome B reductase | 221941 |
| Synd | Syndapin | FBgn0053094 | V/ER/G | 1.83 | Binds dynamin and N-WASP | Syndapin/Pacsin | 162877 |
| AnnX | Annexin X | FBgn0000084 | none | 1.31 | Calcium-dependent membrane fusion and actin binding | Annexin A7 | 386434 |
| Crc | Calreticulin | FBgn0005585 | ER | 1.26 | Folding of newly synthesized (glyco) proteins | Calreticulin | 515162 |
| Rtnl1 | none | FBgn0053113 | ER | 1.08 | Intracellular protein transport | Reticulon 1 | 368626 |
| CG5885 | none | FBgn0025700 | ER | 1.36 | Intracellular protein transport | signal sequence receptor, gamma | 518346 |
| CG8552 | none | FBgn0031990 | none | 1.54 | Intracellular protein transport | DDHD domain | 434966 |
| Dhc64C | Dynein heavy chain at 64C | FBgn0010349 | none | 1.55 | Minus end directed microtubule motor | DNCH1 | 7720 |
| jar | Jaguar | FBgn0011225 | V/ER/C | 1.38 | Endocytic vesicle transport | Myosin VI | 149387 |
| ck | Crinkled | FBgn0000317 | none | 1.74 | Plus end directed actin motor | Myosin VIIa | 370421 |
| didum | dilute class myosin | FBgn0015933 | none | 1.73 | Intracellular protein transport | Myosin VA | 21213 |
| CG8776 | none | FBgn0033764 | V | 1.67 | Electron transport | CYBASC3 | 22546 |
| Cirl | CIRL | FBgn0033313 | V/ER/G | 1.83 | G protein coupled receptor | Latrophilin 3 | 411097 |
| Nrx-IV | Neurexin IV | FBgn0013997 | V/ER/G | 2.22 | Septate junction protein | Contactin associated protein-like 2 | 567443 |
| l(2)gl | Lethal (2) giant larvae | FBgn0002121 | V/ER/G | 2.26 | Asymmetric protein localization | Lethal giant larvae homolog | 513983 |
| Rala | Ras-related protein | FBgn0015286 | none | 1.72 | Ras effector | v-ral | 6906 |
| Ras85D | Ras oncogene at 85D | FBgn0003205 | none | 1.71 | Small GTPase, cell proliferation | c-K-Ras | 505033 |
| Cnx99A | Calnexin 99A | FBgn0015622 | ER | 1.40 | Folding of newly synthesized (glyco)proteins | Calnexin | 529890 |
| PI3K 68D | Phosphotidylinositol 3 kinase 68D | FBgn0015278 | PI3 kinase complex | 1.29 | Phosphoinositide phosphorylation | PIK3C2A | 175343 |
| rhea | Rhea | FBgn0020254 | none | 1.78 | Links membrane receptors to the F-actin cytoskeleton | Talin | 511686 |
This table above was assembled by searching all of the Affymetrix-assigned Go terms (biological process, cellular component and molecular function) associated with each of the migratory cell enriched genes for the terms "vesicle", "endocytosis", or "exocytosis". Abbreviations: V-cytoplasmic vesicle, ER-endoplasmic reticulum, G-Golgi apparatus, E: endosome, CIRL-Calcium independent receptor for latrotoxin, COP-Coatomer subunit, CYBASC3-Cytochrome b, ascorbate dependent 3, SDBCA84- serologically defined breast cancer antigen 84, DNCH1-Dynein, cytoplasmic, heavy chain 1.
