Chemical screens
Compounds, identified from the Chem Bridge Chemical Diversity library, that perturb migration-related structures in REF52 cells expressing YFP-paxillin.
If you are interested in any of the compounds (identified below by their screening ID number) or would like further information on specific compounds, please contact:
Prof. Benny Geiger
Dept. of Molecular Biology
The Weizmann Institute of Science
Rehovot 76100, ISRAEL
Tel: ++972-8-934 3910 or 4069
FAX: ++972-8-946 5607 or 4125
email: benny.geiger@weizmann.ac.il
Geiger WWW site
| ID code | Phenotype | Montage | High Res. |
|---|---|---|---|
| Control | Normal Focal Adhesion (FA) morphology | montage | image |
| Control | Normal FA morphology | montage | image |
| BG1-1 | Enhanced Peripherial FA | montage | image |
| BG1-2 | Enhanced Peripherial FA | montage | image |
| BG1-3 | Enhanced Peripherial FA | montage | image |
| BG1-4 | Enhanced Peripherial FA | montage | image |
| BG1-5 | Enhanced Peripherial FA | montage | image |
| BG1-6 | Enhanced Peripherial FA | montage | image |
| BG1-7 | Enhanced Peripherial FA | montage | image |
| BG1-8 | Enhanced Peripherial FA | montage | image |
| BG1-9 | Enhanced Peripherial FA | montage | image |
| BG1-10 | Enhanced Peripherial FA | montage | image |
| BG1-11 | Enhanced Peripherial FA | montage | image |
| BG1-12 | Enhanced Peripherial FA | montage | image |
| BG1-13 | Enhanced Peripherial FA | montage | image |
| BG1-14 | Enhanced Peripherial FA | montage | image |
| BG1-15 | Enhanced Peripherial FA | montage | image |
| BG1-16 | Enhanced Peripherial FA | montage | image |
| BG1-17 | Enhanced Peripherial FA | montage | image |
| BG1-18 | Enhanced Peripherial FA | montage | image |
| BG1-19 | Enhanced Peripherial FA | montage | image |
| BG1-20 | FA Elongation | montage | image |
| BG1-21 | FA Elongation | montage | image |
| BG1-22 | FA Elongation | montage | image |
| BG1-23 | FA Elongation | montage | image |
| BG1-24 | FA Elongation | montage | image |
| BG1-25 | FA Elongation | montage | image |
| BG1-26 | FA Elongation | montage | image |
| BG1-27 | FA Elongation | montage | image |
| BG1-28 | Enhanced Fibrilar Adhesions | montage | image |
| BG1-29 | Enhanced Fibrilar Adhesions | montage | image |
| BG1-30 | Enhanced Fibrilar Adhesions | montage | image |
| BG1-31 | Enhanced Fibrilar Adhesions | montage | image |
| BG1-32 | Enhanced Fibrilar Adhesions | montage | image |
| BG1-33 | Enhanced Fibrilar Adhesions | montage | image |
| BG1-34 | Enhanced Fibrilar Adhesions | montage | image |
| BG1-35 | Enhanced Fibrilar Adhesions | montage | image |
| BG1-36 | Enhanced Fibrilar Adhesions | montage | image |
| BG1-37 | Small FA | montage | image |
| BG1-38 | Small FA | montage | image |
| BG1-39 | Small FA | montage | image |
| BG1-40 | Small FA | montage | image |
| BG1-41 | Small FA | montage | image |
| BG1-42 | Small FA | montage | image |
| BG1-43 | Small FA | montage | image |
| BG1-44 | Small FA | montage | image |
| BG1-45 | Small FA | montage | image |
| BG1-46 | Small FA | montage | image |
| BG1-47 | Small FA | montage | image |
| BG1-48 | FA Deformation | montage | image |
| BG1-49 | FA Deformation | montage | image |
| BG1-50 | FA Deformation | montage | image |
| BG1-51 | FA Deformation | montage | image |
| BG1-52 | FA Deformation | montage | image |
| BG1-53 | FA Deformation | montage | image |
| BG1-54 | FA Deformation | montage | image |
| BG1-55 | Partial Loss of FA | montage | image |
| BG1-56 | Partial Loss of FA | montage | image |
| BG1-57 | Partial Loss of FA | montage | image |
| BG1-58 | Partial Loss of FA | montage | image |
| BG1-59 | Partial Loss of FA | montage | image |
| BG1-60 | Partial Loss of FA | montage | image |
| BG1-61 | Partial Loss of FA | montage | image |
| BG1-62 | Partial Loss of FA | montage | image |
| BG1-63 | Partial Loss of FA | montage | image |
| BG1-64 | Partial Loss of FA | montage | image |
| BG1-65 | Paxillin Precipitation | montage | image |
| BG1-66 | Paxillin Precipitation | montage | image |
| BG1-67 | Paxillin Precipitation | montage | image |
| BG1-68 | FA leftovers | montage | image |
| BG1-69 | FA leftovers | montage | image |
| BG1-70 | Dispersed Cell Morphology | montage | image |
| BG1-71 | Dispersed Cell Morphology | montage | image |
| BG1-72 | Dispersed Cell Morphology | montage | image |
| BG1-73 | Dispersed Cell Morphology | montage | image |
| BG1-74 | Dispersed Cell Morphology | montage | image |
| BG1-75 | Dispersed Cell Morphology | montage | image |
| BG1-76 | Dispersed Cell Morphology | montage | image |
| BG1-77 | Dispersed Cell Morphology | montage | image |
| BG1-78 | Altered FA Morphology | montage | image |
| BG1-79 | Altered FA Morphology | montage | image |
| BG1-80 | Altered FA Morphology | montage | image |
| BG1-81 | Altered FA Morphology | montage | image |
| BG1-82 | Altered FA Morphology | montage | image |
| BG1-83 | Altered FA Morphology | montage | image |
| BG1-84 | Altered FA Morphology | montage | image |
| BG1-85 | Altered FA Morphology | montage | image |
| BG1-86 | Altered FA Morphology | montage | image |
| BG1-87 | Altered FA Morphology | montage | image |
| BG1-88 | Altered FA Morphology | montage | image |
| BG1-89 | Cell Contraction | montage | image |
| BG1-90 | Cell Contraction | montage | image |
| BG1-91 | Cell Contraction | montage | image |
| BG1-92 | Cell Contraction | montage | image |
| BG1-93 | Cell Contraction | montage | image |
| BG1-94 | Cell Contraction | montage | image |
| BG1-95 | Cell Contraction | montage | image |
| BG1-96 | Cell Contraction | montage | image |
| BG1-97 | Cell Contraction | montage | image |
| BG1-98 | Cell Contraction | montage | image |
| BG1-99 | Cell Contraction | montage | image |
| BG1-100 | Cell Contraction | montage | image |
| BG1-101 | Cell Contraction | montage | image |
| BG1-102 | Cell Contraction | montage | image |
